Scandinavian Activity Contest
UBN-report
CALL: OH2DP
OPERATORS: :
CATEGORY: SINGLE-OP ALL LOW

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
28000 PH 2011-10-08 1227 OH2DP         59     1 5B4AIF        59    65 3  5B   C 
28000 PH 2011-10-08 1232 OH2DP         59     2 EC6AAE        59     5 2  EA6  O 
28000 PH 2011-10-08 1234 OH2DP         59     3 EB1TR         59    41 2  EA   C 
28000 PH 2011-10-08 1249 OH2DP         59     4 SV5DKL        59   104 2  SV5  C 
28000 PH 2011-10-08 1303 OH2DP         59     5 KA1IOR        59    62 3  K    C 
28000 PH 2011-10-08 1305 OH2DP         59     6 EA3AYQ        59    26 2       C 
28000 PH 2011-10-08 1310 OH2DP         59     7 EA2DT         59    38 2       C 
28000 PH 2011-10-08 1326 OH2DP         59     8 NU1O          59    36 3       O 
28000 PH 2011-10-08 1328 OH2DP         59     9 RW1CW         59    36 2  UA   C 
28000 PH 2011-10-08 1335 OH2DP         59    10 NN1N          59    24 3       C 
21000 PH 2011-10-08 1415 OH2DP         59    11 IQ2MG         59   128 2  I    C 
21000 PH 2011-10-08 1417 OH2DP         59    12 IZ6FEP        59     6 2       O 
21000 PH 2011-10-08 1419 OH2DP         59    13 I2PJA         59   134 2       C 
21000 PH 2011-10-08 1420 OH2DP         59    14 IW0HLZ        59    82 2       C 
21000 PH 2011-10-08 1425 OH2DP         59    15 IZ8IFD        59   128 0       B IZ8EFD 
21000 PH 2011-10-08 1426 OH2DP         59    16 YP7P          59    99 2  YO   C 
21000 PH 2011-10-08 1428 OH2DP         59    17 TM0X          59   191 2  F    C 
21000 PH 2011-10-08 1431 OH2DP         59    18 YR1C          59   195 2       O 
21000 PH 2011-10-08 1439 OH2DP         59    19 YO9AGI        59    89 2       C 
21000 PH 2011-10-08 1442 OH2DP         59    20 S53V          59    27 2  S5   O 
14000 PH 2011-10-08 1520 OH2DP         59    21 PB6W          59   276 2  PA   O 
14000 PH 2011-10-08 1522 OH2DP         59    22 YO3CZW        59   159 2  YO   C 
14000 PH 2011-10-08 1523 OH2DP         59    23 YT1A          59   159 2  YU   O 
14000 PH 2011-10-08 1525 OH2DP         59    24 12PJA         59   176 0       B I2PJA 
14000 PH 2011-10-08 1530 OH2DP         59    25 5Q2T          59   127 0       X 
14000 PH 2011-10-08 1532 OH2DP         59    26 PA1NL         59   107 2       O 
14000 PH 2011-10-08 1547 OH2DP         59    27 DL8AAV        59   101 2  DL   O 
14000 PH 2011-10-08 1600 OH2DP         59    28 DL4DCE        59     2 2       O 
14000 PH 2011-10-08 1601 OH2DP         59    29 DL1NEO        59    33 2       O 
14000 PH 2011-10-08 1602 OH2DP         59    30 OR2F          59    55 2  ON   C 
14000 PH 2011-10-08 1602 OH2DP         59    31 DL1BFR        59    23 2       O 
14000 PH 2011-10-08 1603 OH2DP         59    32 UP4L          59   210 3  UN   C 
14000 PH 2011-10-08 1604 OH2DP         59    33 5B4AIF        59   315 3  5B   C 
14000 PH 2011-10-08 1605 OH2DP         59    34 UA6YN         59    55 2  UA   C 
14000 PH 2011-10-08 1606 OH2DP         59    37 F8AEE         59   134 2  F    C 
14000 PH 2011-10-08 1606 OH2DP         59    36 MI0CBH        59     1 2  GI   U 
14000 PH 2011-10-08 1606 OH2DP         59    35 OE3RGB        59   111 2  OE   C 
14000 PH 2011-10-08 1607 OH2DP         59    38 DH1DA         59     8 2       O 
14000 PH 2011-10-08 1607 OH2DP         59    39 OM4KK         59    91 2  OM   C 
14000 PH 2011-10-08 1607 OH2DP         59    40 GI4AAM        59    84 2       C 
14000 PH 2011-10-08 1608 OH2DP         59    41 PC2F          59    62 2       C 
14000 PH 2011-10-08 1608 OH2DP         59    42 DL8HA         59   114 2       O 
14000 PH 2011-10-08 1608 OH2DP         59    43 RL9AA         59   242 3  UA9  C 
7000  PH 2011-10-08 1615 OH2DP         59    44 UA3VFS        59   138 2  UA   C 
14000 PH 2011-10-08 1655 OH2DP         59    45 EA3KT         59   199 2  EA   C 
14000 PH 2011-10-08 1657 OH2DP         59    46 I5JKI         59    90 2  I    C 
14000 PH 2011-10-08 1658 OH2DP         59    47 IZ8JFL/1      59    23 2       O 
21000 PH 2011-10-08 1701 OH2DP         59    48 F6GPT         59    66 2       O 
14000 PH 2011-10-08 1710 OH2DP         59    49 IK3SCB        59   203 2       C 
14000 PH 2011-10-08 1716 OH2DP         59    50 DL7SP         59     0 0       E 245 
14000 PH 2011-10-08 1721 OH2DP         59    51 S56FQS        59    68 0       B S56FQC 
14000 PH 2011-10-08 1723 OH2DP         59    52 IZ6FEP        59    52 2       O 
14000 PH 2011-10-08 1734 OH2DP         59    53 IZ8EFD        59   240 2       C 
14000 PH 2011-10-08 1737 OH2DP         59    54 IK8UND        59    22 2       C 
14000 PH 2011-10-08 1739 OH2DP         59    55 IQ0HV/0       59   195 2       C 
14000 PH 2011-10-08 1741 OH2DP         59    56 IW5EFX        59    46 2       C 
14000 PH 2011-10-08 1750 OH2DP         59    57 TM0X          59   381 2       C 
7000  PH 2011-10-08 1806 OH2DP         59    58 403A          59   359 0       B 4O3A 
7000  PH 2011-10-08 1808 OH2DP         59    59 HZ1FI         59   198 3  HZ   O 
7000  PH 2011-10-08 1811 OH2DP         59    60 SO8N          59    90 2  SP   C 
7000  PH 2011-10-08 1819 OH2DP         59    61 S52WW         59   324 2  S5   C 
7000  PH 2011-10-08 1822 OH2DP         59    62 YP7P          59   262 2  YO   C 
7000  PH 2011-10-08 1829 OH2DP         59    63 5Q2T          59   302 0       X 
7000  PH 2011-10-08 1834 OH2DP         59    64 PA7AL         59    72 2  PA   O 
7000  PH 2011-10-08 1938 OH2DP         59    65 IW0HLZ        59   217 2  I    C 
7000  PH 2011-10-08 1942 OH2DP         59    66 YO3CZW        59   308 2       C 
7000  PH 2011-10-08 1946 OH2DP         59    67 UY7MM         59   257 2  UR   C 
3500  PH 2011-10-08 1957 OH2DP         59    68 LY2J          59   163 2  LY   C 
7000  PH 2011-10-08 2019 OH2DP         59    69 S51CK         59   359 0       E 389 
3500  PH 2011-10-08 2102 OH2DP         59    70 RW1CW         59   275 2  UA   C 
7000  PH 2011-10-08 2115 OH2DP         59    71 YT1A          59   407 2  YU   O 
7000  PH 2011-10-08 2123 OH2DP         59    72 RW9CD         59   238 3  UA9  C 
7000  PH 2011-10-08 2125 OH2DP         59    73 LZ5K          59   343 2  LZ   C 
7000  PH 2011-10-08 2127 OH2DP         59    74 UZ4I          59    71 2       O 
7000  PH 2011-10-08 2137 OH2DP         59    75 F2YT          59    27 2  F    O 
14000 PH 2011-10-09 0608 OH2DP         59    76 TC1C          59   287 3  TA   C 
14000 PH 2011-10-09 0618 OH2DP         59    77 RA0AY         59    45 3       C 
14000 PH 2011-10-09 0621 OH2DP         59    78 UN8LWF        59    93 3       C 
14000 PH 2011-10-09 0623 OH2DP         59    79 RK9CYA        59   231 3       C 
14000 PH 2011-10-09 0625 OH2DP         59    80 UA9FGJ        59   371 3       C 
14000 PH 2011-10-09 0650 OH2DP         59    81 VK4QH         59    85 3  VK   C 
14000 PH 2011-10-09 0800 OH2DP         59    82 UR3IFD        59   299 2  UR   C 
14000 PH 2011-10-09 0827 OH2DP         59    83 IW0HLZ        59   265 2       C 
14000 PH 2011-10-09 0829 OH2DP         59    84 IZ5MMB        59     1 2       O 
14000 PH 2011-10-09 0831 OH2DP         59    85 403A          59   651 0       B 4O3A 
14000 PH 2011-10-09 0833 OH2DP         59    86 LZ2PS         59   591 2  LZ   C 
14000 PH 2011-10-09 0834 OH2DP         59    87 IZ6GSQ        59   415 2       O 
14000 PH 2011-10-09 0835 OH2DP         59    88 S51CK         59   590 2  S5   C 
14000 PH 2011-10-09 0837 OH2DP         59    89 S52WW         59   595 2       C 
14000 PH 2011-10-09 0846 OH2DP         59    90 UA4LU         59   158 2       C 
14000 PH 2011-10-09 0847 OH2DP         59    91 YU1KN         59   362 2       O 
14000 PH 2011-10-09 0848 OH2DP         59    92 EA3EZD        59    88 2       C 
14000 PH 2011-10-09 0849 OH2DP         59    93 YR1C          59   418 2       O 
14000 PH 2011-10-09 0853 OH2DP         59    94 F5NBX         59    42 2       C 
14000 PH 2011-10-09 0856 OH2DP         59    95 UR5MM         59   499 2       C 
14000 PH 2011-10-09 0859 OH2DP         59    96 YT2AA         59   176 2       C 
14000 PH 2011-10-09 0904 OH2DP         59    97 RK9UN         59   195 3       C 
7000  PH 2011-10-09 0942 OH2DP         59    98 ES2TI         59   188 2  ES   C 
7000  PH 2011-10-09 0946 OH2DP         59    99 PA1NHZ        59    77 2       O 
21000 PH 2011-10-09 0953 OH2DP         59   100 R7FF          59   219 2  UA   C 
21000 PH 2011-10-09 0956 OH2DP         59   101 RA0AY         59   241 3  UA9  C 
21000 PH 2011-10-09 1002 OH2DP         59   102 9M2CQC        59   215 3  9M2  O 
21000 PH 2011-10-09 1007 OH2DP         59   103 RX6AM         59    19 2       O 
21000 PH 2011-10-09 1008 OH2DP         59   104 VK4QH         59   155 3  VK   C 
21000 PH 2011-10-09 1010 OH2DP         59   105 RA9MX         59   315 3       C 
21000 PH 2011-10-09 1016 OH2DP         59   106 IK8UND        59   214 2       C 
21000 PH 2011-10-09 1027 OH2DP         59   107 403A          59   688 0       B 4O3A 
21000 PH 2011-10-09 1028 OH2DP         59   108 UA6YN         59   337 2       C 
21000 PH 2011-10-09 1030 OH2DP         59   109 JA6BJI        59   200 0       B JA6BZI 
21000 PH 2011-10-09 1039 OH2DP         59   110 LZ1JZ         59   111 2  LZ   C 
21000 PH 2011-10-09 1042 OH2DP         59   111 EC7ABV        59    18 2  EA   C 
14000 PH 2011-10-09 1053 OH2DP         59   112 CR6K          59   421 2  CT   C 
14000 PH 2011-10-09 1058 OH2DP         59   113 ER4LX         59   407 2  ER   C 
14000 PH 2011-10-09 1100 OH2DP         59   114 IK4QJF        59   327 2       C 
14000 PH 2011-10-09 1102 OH2DP         59   115 YO9AGI        59   471 2       C 
14000 PH 2011-10-09 1104 OH2DP         59   116 OE3DMA        59   182 2       C 
14000 PH 2011-10-09 1110 OH2DP         59   117 S53EO         59   353 2       O 
14000 PH 2011-10-09 1112 OH2DP         59   118 UU4JMG        59    24 2       O 
14000 PH 2011-10-09 1116 OH2DP         59   119 DR6X          59   820 2       C 
14000 PH 2011-10-09 1117 OH2DP         59   120 E73ESP        59    65 2  E7   C 
21000 PH 2011-10-09 1122 OH2DP         59   121 LZ5K          59   599 2       C 
21000 PH 2011-10-09 1125 OH2DP         59   122 TC1C          59   383 3  TA   C 
21000 PH 2011-10-09 1126 OH2DP         59   123 EA2SS         59    86 2       C 
21000 PH 2011-10-09 1127 OH2DP         59   124 EA3AYQ        59   223 2       C 
21000 PH 2011-10-09 1144 OH2DP         59   125 EA2DT         59   449 2       C 
14000 PH 2011-10-09 1147 OH2DP         59   126 IZ3SQW        59   285 2       C 
14000 PH 2011-10-09 1147 OH2DP         59   127 YO5OED        59   213 2       C 
14000 PH 2011-10-09 1149 OH2DP         59   128 PD0APS        59    44 2       O 
14000 PH 2011-10-09 1149 OH2DP         59   129 YO2LXW        59    58 2       C 
14000 PH 2011-10-09 1150 OH2DP         59   130 LZ5K          59   613 2       C 
14000 PH 2011-10-09 1151 OH2DP         59   131 DG1EA         59   348 2       C 
14000 PH 2011-10-09 1152 OH2DP         59   132 DG9SEH        59    52 2       O 
14000 PH 2011-10-09 1153 OH2DP         59   133 OM3YCA        59   291 2       O 
14000 PH 2011-10-09 1154 OH2DP         59   134 OM4J          59   331 2       C 
14000 PH 2011-10-09 1155 OH2DP         59   135 9A6PKT        59    34 2  9A   C 
14000 PH 2011-10-09 1157 OH2DP         59   136 YO3APJ        59   193 2       C 
14000 PH 2011-10-09 1158 OH2DP         59   137 PA3RC         59    58 0       E 145 
 
-Band--Raw QSOs--Valid QSOs--Points----Mults-
  80m        2           2        4        2
  40m       19          16       34       13
  20m       78          72      154       24
  15m       28          25       55       11
  10m       10          10       24        6
---------------------------------------------
Totals     137         125      271       56

Final Score = 15176


Confirmed QSOs :90   65,7%
Unique Calls   :1    0,7%
Busted Calls   :7    5,1%
Not In Log     :0    0,0%
Dupes          :0    0,0%
Exchange Error :3    2,2%
Report Error   :0    0,0%
Wrong Band     :0    0,0%
Non-Contest    :2    1,5%
Manual Check   :0    0,0%

 Made by SAC Log Checker V1.901, Copyright 2011 SM2EZT / Torvald Lundberg